Simple, Transparent Pricing
Pay once. Use as many times as your plan allows.
| Feature | PV Layout Basic | PV Layout Pro | PV Layout Pro Plus |
|---|---|---|---|
| Price | $1.99 | $4.99 | $14.99 |
| Purchase Model | One-time | One-time | One-time |
| Calculations Included | 5 Layout | 10 Layout | 50 Layout + Yield |
| Plant Layout (MMS, Inverter, LA) | |||
| Obstruction Exclusion | |||
| AC & DC Cable Routing | |||
| Cable Quantity Measurements | |||
| Energy Yield Analysis | |||
| Plant Generation Estimates | |||
| Top-up Available |
Need more calculations? Top up anytime at the same rate. Payment system coming in Phase 2.